A compact and convenient beverage dispensing solution designed to serve two drink options with quick preparation and reliable everyday performance.
KEY SPECIFICATIONSDetailed technical information for the 2 Selection Premix Beverage Dispenser Machine.
| 01 | No. of drink selections | 2 |
|---|---|---|
| 02 | Start-Up Time | 2 Minutes |
| 03 | Water tank capacity | 20 Litres |
| 04 | Premix canister capacity | 1 kg each |
| 05 | Dispensing rate | 6–7 cups/min |
| 06 | Power supply | 230 VAC, 50/60 Hz |
| 07 | Maximum load | 2.20 kW |
| 08 | Power consumption | 0.9 Units/Peak Output |
| 01 | Height | 23 inches |
|---|---|---|
| 02 | Width | 9.5 inches |
| 03 | Depth | 14 inches |
| 04 | Weight | 21 kg (approx.) |
Bubble top / continuous flow plumbing or refill.
A convenient premix beverage dispensing solution designed to serve three drink options, making it suitable for workplaces and commercial beverage service.
KEY SPECIFICATIONSTechnical information for the 3 Selection Premix Beverage Dispenser Machine.
| 01 | No. of drink selections | 3 |
|---|---|---|
| 02 | Start-Up Time | 2 Minutes |
| 03 | Water tank capacity | 20 Litres |
| 04 | Premix canister capacity | 1 kg each |
| 05 | Dispensing rate | 6–7 cups/min |
| 06 | Power supply | 230 VAC, 50/60 Hz |
| 07 | Maximum load | 2.20 kW |
| 08 | Power consumption | 0.9 Units/Peak Output |
| 01 | Height | 23 inches |
|---|---|---|
| 02 | Width | 9.5 inches |
| 03 | Depth | 14 inches |
| 04 | Weight | 21 kg (approx.) |
Bubble top / continuous flow plumbing or refill.
A versatile premix beverage dispensing solution offering four drink selections in one convenient machine. Designed for workplaces and commercial environments that need convenient, efficient beverage service.
KEY SPECIFICATIONSTechnical information for the 4 Selection Premix Beverage Dispenser Machine.
| 01 | No. of drink selections | 4 |
|---|---|---|
| 02 | Start-Up Time | 2 Minutes |
| 03 | Water tank capacity | 20 Litres |
| 04 | Premix canister capacity | 1 kg each |
| 05 | Dispensing rate | 6–7 cups/min |
| 06 | Power supply | 230 VAC, 50/60 Hz |
| 07 | Maximum load | 2.20 kW |
| 08 | Power consumption | 0.9 Units/Peak Output |
| 01 | Height | 60 cm |
|---|---|---|
| 02 | Width | 32 cm |
| 03 | Depth | 44 cm |
| 04 | Weight | 28 kg (approx.) |
Bubble top / continuous flow plumbing or refill.